m (Jmdonev moved page Energy Education:Energy Education:Chapter 7 to Energy Education:Chapter 7) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[category: PHYS 371 chapters]] | ||
+ | Please read the following pages and watch the videos before the lectures on chapter 7: | ||
+ | |||
+ | 7A: | ||
+ | *[[Primary energy]] | ||
+ | *[[Electrical generation]] | ||
+ | *[[Coal ]] | ||
+ | *[[Oil ]] | ||
+ | *[[Natural gas]], [[LNG]] | ||
+ | *[[Methane]] | ||
+ | *[[Flaring]] | ||
+ | *[[Natural gas vehicle]] | ||
+ | *[[Petroleum ]] | ||
+ | *[[Coal fired power plant]] & [[Natural gas power plant]] | ||
+ | |||
+ | 7B: | ||
+ | *[[Resource]], [[Resource occurrence]], [[reserve]] and the [[Reserve vs occurrence|difference]] | ||
+ | *[[McKelvey box]] | ||
+ | *[[Bitumen]], [[SAGD]], [[Tar sands]], [[Oil sands]] | ||
+ | *[[Conventional vs unconventional resource]] | ||
+ | *[[Pipeline]]s | ||
+ | *[[Horizontal well]] | ||
+ | *[[Unconventional resource]] | ||
+ | *[[Fracking]] ([[Hydraulic fracturing]]) | ||
+ | |||
+ | 7C: | ||
+ | *[[Fossil fuel]] | ||
+ | *[[Peat]], [[kerogen]] | ||
+ | *[[Fractional distillation]] | ||
+ | *[[Petrochemical]] feedstocks | ||
+ | *[[Octane]], [[Methane]], [[Ethanol]], [[hydrocarbon]], [[combustion]], [[hydrocarbon derivative]], [[hydrocarbon resource]] | ||
+ | *[[Octane rating]] | ||
+ | *[[Carbon dioxide]] | ||
+ | *[[Carbon]] | ||
+ | *[[Gigatonne ]] | ||
+ | *[[Climate forcing]] | ||
+ | |||
+ | Video on Reserve: | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/h34qAbmfVN0" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | *[[Pollutant]] | ||
+ | *[[NOx]], [[SOx]], [[CO]], [[VOCs]], [[Mercury]] | ||
+ | *[[Smog]], [[primary pollutant]], [[secondary pollutant]] | ||
+ | *[[Pollution vs waste]] | ||
+ | *[[Inversion layer]] | ||
+ | *[[Acid rain]] | ||
+ | *[[pH]] | ||
+ | *[[Acid]] | ||
+ | *[[Base]] | ||
+ | *[[Ocean acidification]] '''(and watch the video there)''' Great [http://www.scientificamerican.com/article/rising-acidity-in-the-ocean/ article] from Scientific American. | ||
+ | *[[Mercury]] | ||
+ | *[[Biomagnification]] | ||
+ | *[[Bioaccumulation]] | ||
+ | *[http://indicators-map.canada.ca/App/CESI_ICDE Interactive map] | ||
+ | *[[Photochemical smog]] | ||
+ | *[[Dry scrubber]] & [[Wet scrubber]] | ||
+ | *[[Coal ash]], [[fly ash, [[bottom ash]] | ||
+ | *[[Air pollution control devices]] | ||
+ | *[[Electrostatic precipitator]] | ||
+ | *[[Cyclone separator]] | ||
+ | *[[Environmental impact]] | ||
+ | *[https://www.who.int/phe/health_topics/outdoorair/databases/en/ World Health Organization on pollution] | ||
+ | *[https://www.who.int/en/news-room/fact-sheets/detail/household-air-pollution-and-healthIndoor air pollution] | ||
+ | *[https://www.who.int/en/news-room/fact-sheets/detail/ambient-(outdoor)-air-quality-and-health Outdoor air pollution] | ||
+ | *[[Dam failures]] | ||
+ | |||
+ | |||
+ | |||
+ | <!-- | ||
+ | |||
[[category: PHYS 371 chapters]] | [[category: PHYS 371 chapters]] | ||
Please read the following pages and watch the videos before the lectures on chapter 7: | Please read the following pages and watch the videos before the lectures on chapter 7: | ||
Line 26: | Line 99: | ||
*[[Linear no-threshold model]] | *[[Linear no-threshold model]] | ||
*[http://www.fedorukcentre.ca/resources/dosechart/index.php Find your own radiation dose!] | *[http://www.fedorukcentre.ca/resources/dosechart/index.php Find your own radiation dose!] | ||
+ | --> |
Please read the following pages and watch the videos before the lectures on chapter 7:
7A:
7B:
7C:
Video on Reserve: