Prefixes: Difference between revisions
m 1 revision imported |
m 1 revision imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Done | [[Category:Done 2026-06-01]] | ||
[[category: units]] | [[category: units]] | ||
<onlyinclude>'''Prefixes''' are attached to the front of units or other measures to communicate their relative size.</onlyinclude> This page is a resource on what the different unit prefixes are. Note that these prefixes apply ''before'' exponents (ex. '''centi'''meter or '''mega'''watt). '''So a 2 cm<sup>3</sup> is the same as 2 (cm)<sup>3</sup>''' and is therefore 2 millionths of a m<sup>3</sup> rather than 1 hundredth of a m<sup>3</sup>. | <onlyinclude>'''Prefixes''' are attached to the front of units or other measures to communicate their relative size.</onlyinclude> This page is a resource on what the different unit prefixes are. Note that these prefixes apply ''before'' exponents (ex. '''centi'''meter or '''mega'''watt). '''So a 2 cm<sup>3</sup> is the same as 2 (cm)<sup>3</sup>''' and is therefore 2 millionths of a m<sup>3</sup> rather than 1 hundredth of a m<sup>3</sup>. | ||
Latest revision as of 17:16, 4 June 2026
Prefixes are attached to the front of units or other measures to communicate their relative size. This page is a resource on what the different unit prefixes are. Note that these prefixes apply before exponents (ex. centimeter or megawatt). So a 2 cm3 is the same as 2 (cm)3 and is therefore 2 millionths of a m3 rather than 1 hundredth of a m3.
| Prefix | Value | Name |
|---|---|---|
| Peta | 1015 | Quadrillion |
| Tera- | 1012 | Trillion |
| Giga- | 109 | Billion |
| Mega- | 106 | Million |
| Kilo- | 103 | Thousand |
| - | 100 | One |
| Deci- | 10-1 | Tenth |
| Centi- | 10-2 | Hundredth |
| Milli- | 10-3 | Thousandth |
| Micro- | 10-6 | Millionth |
| Nano- | 10-9 | Billionth |
| Pico- | 10-12 | Trillionth |
| Femto- | 10-15 | Quadrillionth |
For Further Reading
- Units
- Unit conversion page
- Gigatonne
- Megawatt
- Micrometer
- Or explore a random page

