Prefixes: Difference between revisions
J.williams (talk | contribs) No edit summary |
J.williams (talk | contribs) m 1 revision imported |
(No difference)
| |
Revision as of 21:31, 26 August 2015
Prefixes are attached to the front of units or other measures to communicate their relative size. This page is a resource on what the different unit prefixes are. Note that these prefixes apply before exponents. So a 1 cm3 is the same as (1 cm)3 and is therefore 1 millionth of a m3 rather than 1 hundredth of a m3.
| Prefix | Value | Name |
|---|---|---|
| Peta | 1015 | Quadrillion |
| Tera- | 1012 | Trillion |
| Giga- | 109 | Billion |
| Mega- | 106 | Million |
| Kilo- | 103 | Thousand |
| - | 100 | One |
| Deci- | 10-1 | Tenth |
| Centi- | 10-2 | Hundredth |
| Milli- | 10-3 | Thousandth |
| Micro- | 10-6 | Millionth |
| Nano- | 10-9 | Billionth |
| Pico- | 10-12 | Trillionth |
| Femto- | 10-15 | Quadrillionth |

