Thrust: Difference between revisions
energy>Jmdonev No edit summary |
m 1 revision imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Done | [[Category:Done 2026-06-01]] | ||
<onlyinclude>'''Thrust''' is | <onlyinclude>'''Thrust''' is the [[force]] used to accelerate an object by expelling [[gas]] [[molecule]]s at high [[speed]]s. This is the principle operation behind a [[jet engine]].</onlyinclude><ref name=Knight>R. D. Knight, "Force and Motion" in ''Physics for Scientists and Engineers: A Strategic Approach,'' 3nd ed. San Francisco, U.S.A.: Pearson Addison-Wesley, 2008, ch.5, pp.121</ref> | ||
In a mechanical system, such as a rocket, an [[engine]] or [[turbine]] will do [[work]] to send gas molecules downwards. By Newton's Third Law, a force will be felt in the '''opposite direction''' of molecule travel and the system will feel a force upwards. This upwards force is thrust. (see Figure 1).<ref>NASA, ''What is Thrust?'' [Online], Available: https://www.grc.nasa.gov/www/k-12/airplane/thrust1.html</ref> Jet engines expel a [[jet]] of a fluid and the [[momentum]] of that jet pushes the object forward. | |||
Visit [https://www.grc.nasa.gov/www/k-12/airplane/thrust1.html NASA] to learn more about | Visit [https://www.grc.nasa.gov/www/k-12/airplane/thrust1.html NASA] to learn more about propulsion systems and thrust. | ||
<gallery caption="" mode=packed heights=210px> | <gallery caption="" mode=packed heights=210px> | ||
File:thrust pic update.png|400px|thumb|right|Figure 1. | File:thrust pic update.png|400px|thumb|right|Figure 1. Thrust is derived from Newton's 3rd law—every action has an equal and opposite reaction.<ref>Made internally by a member of the Energy Education team.</ref> | ||
File:rocket-launch-67721_640.jpg|250px|thumb|Figure 2. A rocket uses thrust to overcome the | File:rocket-launch-67721_640.jpg|250px|thumb|Figure 2. A rocket uses thrust to overcome the gravitational forces on Earth's surface.<ref>WikiImages, Pixabay [Online], Available: http://pixabay.com/p-67721/?no_redirect</ref> | ||
</gallery> | </gallery> | ||
==For Further Reading== | ==For Further Reading== | ||
For further information please see the related pages below: | |||
*[[Force]] | *[[Force]] | ||
*[[Law of conservation of energy]] | *[[Law of conservation of energy]] | ||
Latest revision as of 17:16, 4 June 2026
Thrust is the force used to accelerate an object by expelling gas molecules at high speeds. This is the principle operation behind a jet engine.[1] In a mechanical system, such as a rocket, an engine or turbine will do work to send gas molecules downwards. By Newton's Third Law, a force will be felt in the opposite direction of molecule travel and the system will feel a force upwards. This upwards force is thrust. (see Figure 1).[2] Jet engines expel a jet of a fluid and the momentum of that jet pushes the object forward.
Visit NASA to learn more about propulsion systems and thrust.
- Figure 1. Thrust is derived from Newton's 3rd law—every action has an equal and opposite reaction.[3]
- Figure 2. A rocket uses thrust to overcome the gravitational forces on Earth's surface.[4]
For Further Reading
For further information please see the related pages below:
- Force
- Law of conservation of energy
- Work
- Kinetic energy
- Engine
- Or explore a random page
References
- ↑ R. D. Knight, "Force and Motion" in Physics for Scientists and Engineers: A Strategic Approach, 3nd ed. San Francisco, U.S.A.: Pearson Addison-Wesley, 2008, ch.5, pp.121
- ↑ NASA, What is Thrust? [Online], Available: https://www.grc.nasa.gov/www/k-12/airplane/thrust1.html
- ↑ Made internally by a member of the Energy Education team.
- ↑ WikiImages, Pixabay [Online], Available: http://pixabay.com/p-67721/?no_redirect

