Liter: Difference between revisions
J.williams (talk | contribs) m 1 revision imported  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Category:Done   | [[Category:Done 2018-06-15]]    | ||
  [[Category:units]]  |   [[Category:units]]  | ||
<onlyinclude>The '''liter''' (also spelled litre) is a [[units|unit]] of [[volume]] in the [[metric system of units]]. One liter is equal to 1,000 cm<sup>3</sup>.</onlyinclude> A liter of water has a mass of exactly 1 [[kilogram]].  | <onlyinclude>The '''liter''' (also spelled litre) is a [[units|unit]] of [[volume]] in the [[metric system of units]]. One liter is equal to 1,000 cm<sup>3</sup>.</onlyinclude> A liter of water has a mass of exactly 1 [[kilogram]].  | ||
<html><br /> <iframe src="  | <html><br /> <iframe src="https://energyeducation.ca/simulations/converter/converter.php?defaultMeasure=Volume&defaultFrom=litre&defaultTo=Imperial gallon" scrolling="no" width="750" height="200"> </iframe><br /> </html>  | ||
To learn more about the liter, click [http://www.unc.edu/~rowlett/units/dictL.html#liter here].  | To learn more about the liter, click [http://www.unc.edu/~rowlett/units/dictL.html#liter here].  | ||
==For Further Reading==  | |||
*[[Energy]]  | |||
*[[End use energy]]  | |||
*[[Primary energy]]  | |||
*[[Energy conversion technology]]  | |||
*Or explore a [[Special:Random|random page]]  | |||
[[Category:Uploaded]]  | [[Category:Uploaded]]  | ||
Revision as of 19:38, 24 June 2018
The liter (also spelled litre) is a unit of volume in the metric system of units. One liter is equal to 1,000 cm3. A liter of water has a mass of exactly 1 kilogram.
 
 
To learn more about the liter, click here.

