Energy for transportation by country: Difference between revisions
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
There is very | [[Category:Done 2018-06-15]] | ||
There is very little variation on how countries get [[energy]] for [[transportation]]. Most countries get over 90% from various [[oil]] products like [[gasoline]], [[diesel]] and [[kerosene]]. Click on different countries and different years to see how the energy for transportation changes by location and with time.<ref> Data Source: IEA (2018), "World energy balances", IEA World Energy Statistics and Balances (database). http://dx.doi.org/10.1787/data-00512-en (Accessed January 2018)</ref> | |||
<html><iframe id='world-energy' class='charts-iframe topic-Transport'></iframe> | <html><iframe id='world-energy' class='charts-iframe topic-Transport'></iframe> | ||
| Line 22: | Line 23: | ||
* [[Transportation energy use]] | * [[Transportation energy use]] | ||
* [[Transportation]] | * [[Transportation]] | ||
*Or explore a [[Special:Random|random page]] | |||
==References== | ==References== | ||
{{reflist}} | |||
Revision as of 01:10, 25 June 2018
There is very little variation on how countries get energy for transportation. Most countries get over 90% from various oil products like gasoline, diesel and kerosene. Click on different countries and different years to see how the energy for transportation changes by location and with time.[1]
See Also
- Crude oil
- Secondary fuel
- Gasoline
- Diesel
- Kerosene
- Transportation energy use
- Transportation
- Or explore a random page
References
- ↑ Data Source: IEA (2018), "World energy balances", IEA World Energy Statistics and Balances (database). http://dx.doi.org/10.1787/data-00512-en (Accessed January 2018)

