Watt: Difference between revisions
m 1 revision imported |
Energy>Jmdonev No edit summary |
||
| Line 1: | Line 1: | ||
[[category:units]] | [[category:units]] | ||
[[Category:Done | [[Category:Done 2026-06-01]] | ||
[[Category:Translated to Spanish]] | |||
[[es:Vatio]] | |||
<onlyinclude>A watt is the [[SI]] unit for [[power]]. A watt is equal to 1 [[Joule]] per second <math>1 \frac{J}{s}</math>, or <math>1 \frac{kgm^{2}}{s^{3}}</math> ([[energy]] in an amount of time).</onlyinclude><ref>RapidTables. (2014). ''Watt'' [Online]. Available: http://www.rapidtables.com/electric/watt.htm [February 20, 2015].</ref> A watt of power is about equivalent to a person holding out their arm and moving their fist up and down each second. | <onlyinclude>A watt is the [[SI]] unit for [[power]]. A watt is equal to 1 [[Joule]] per second <math>1 \frac{J}{s}</math>, or <math>1 \frac{kgm^{2}}{s^{3}}</math> ([[energy]] in an amount of time).</onlyinclude><ref>RapidTables. (2014). ''Watt'' [Online]. Available: http://www.rapidtables.com/electric/watt.htm [February 20, 2015].</ref> A watt of power is about equivalent to a person holding out their arm and moving their fist up and down each second. | ||
Deep knee bends output about 100 W of power. This is about the average total power input of a person over a normal day, which is why R. Buckminster Fuller came up with the idea of this calling this an energy servant. Since it's actually a unit of power, this site discusses them as [[power servant]].<ref>R. Buckminster Fuller. (1940). ''World Energy'' [Online]. Available: http://www.fulltable.com/vts/f/fortune/xb/50.jpg</ref> | Deep knee bends output about 100 W of power. This is about the average total power input ([[primary energy]] consumed as food) of a person over a normal day, which is why R. Buckminster Fuller came up with the idea of this calling this an energy servant. Since it's actually a unit of power, this site discusses them as [[power servant]].<ref>R. Buckminster Fuller. (1940). ''World Energy'' [Online]. Available: http://www.fulltable.com/vts/f/fortune/xb/50.jpg</ref> | ||
The average [[end use energy|power use]] (end use rather than [[primary energy|primary]]), for a typical person in Canada or the USA, taken over the course of a day, is about 10,000 W. | The average [[end use energy|power use]] (end use rather than [[primary energy|primary]]), for a typical person in Canada or the USA, taken over the course of a day, is about 10,000 W. | ||
Revision as of 22:53, 22 May 2026
A watt is the SI unit for power. A watt is equal to 1 Joule per second , or (energy in an amount of time).[1] A watt of power is about equivalent to a person holding out their arm and moving their fist up and down each second.
Deep knee bends output about 100 W of power. This is about the average total power input (primary energy consumed as food) of a person over a normal day, which is why R. Buckminster Fuller came up with the idea of this calling this an energy servant. Since it's actually a unit of power, this site discusses them as power servant.[2]
The average power use (end use rather than primary), for a typical person in Canada or the USA, taken over the course of a day, is about 10,000 W.
Conversions
For Further Reading
For more information on the watt, click here.
References
- ↑ RapidTables. (2014). Watt [Online]. Available: http://www.rapidtables.com/electric/watt.htm [February 20, 2015].
- ↑ R. Buckminster Fuller. (1940). World Energy [Online]. Available: http://www.fulltable.com/vts/f/fortune/xb/50.jpg

