Quad: Difference between revisions
J.williams (talk | contribs) m 1 revision imported  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Category:Done   | [[Category:Done 2018-04-30]]    | ||
<onlyinclude>The '''quad''' is a [[units|unit]] of energy defined as 1 quadrillion (10<sup>15</sup>) [[BTU]].</onlyinclude><ref>APS Physics. (2015). ''Energy Units'' [Online]. Available: http://www.aps.org/policy/reports/popa-reports/energy/units.cfm [February 20, 2015].</ref>  Quads are used in similar settings as the exajoule (10<sup>18</sup> [[  | <onlyinclude>The '''quad''' is a [[units|unit]] of energy defined as 1 quadrillion (10<sup>15</sup>) [[BTU]].</onlyinclude><ref>APS Physics. (2015). ''Energy Units'' [Online]. Available: http://www.aps.org/policy/reports/popa-reports/energy/units.cfm [February 20, 2015].</ref>  Quads are used in similar settings as the exajoule (10<sup>18</sup> [[joule]]s) when speaking of world or national energy supply/demand.  | ||
Generally, quads refer to [[primary energy]] rather than [[end use energy]].  | |||
<html>  | <html>  | ||
| Line 7: | Line 8: | ||
</iframe>  | </iframe>  | ||
</html>  | </html>  | ||
== For further reading ==  | |||
*[[Energy production by country]]  | |||
*[[Primary energy]]  | |||
*[[End use energy]]  | |||
*[[Fuel vs flow]]  | |||
==References==  | ==References==  | ||
{{reflist}}  | {{reflist}}  | ||
[[Category:Uploaded]]  | [[Category:Uploaded]]  | ||
Revision as of 23:15, 15 April 2018
The quad is a unit of energy defined as 1 quadrillion (1015) BTU.[1] Quads are used in similar settings as the exajoule (1018 joules) when speaking of world or national energy supply/demand.
Generally, quads refer to primary energy rather than end use energy.
For further reading
References
- ↑ APS Physics. (2015). Energy Units [Online]. Available: http://www.aps.org/policy/reports/popa-reports/energy/units.cfm [February 20, 2015].
 

