Circuit breaker: Difference between revisions
J.williams (talk | contribs) m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Done | [[Category:Done 2018-04-30]] | ||
[[File:Circuit breaker.gif|framed|right|Figure 1: A diagram of a circuit breaker<ref>http://hyperphysics.phy-astr.gsu.edu/hbase/electric/bregnd.html</ref>]] | [[File:Circuit breaker.gif|framed|right|Figure 1: A diagram of a circuit breaker<ref>http://hyperphysics.phy-astr.gsu.edu/hbase/electric/bregnd.html</ref>]] | ||
<onlyinclude>'''Circuit breakers''' are devices that protect [[circuit]]s from overload [[current]] conditions. They do the same job as [[fuse]]s, but they are not destroyed when activated.</onlyinclude> During overload conditions a circuit breaker will open the circuit to prevent overload, and potential damage, like fires. Circuit breakers contain a switch to return to the closed position after they have been flipped. | <onlyinclude>'''Circuit breakers''' are devices that protect [[electric circuit]]s from overload [[electric current]] conditions. They do the same job as [[fuse]]s, but they are not destroyed when activated.</onlyinclude> During overload conditions a circuit breaker will open the circuit to prevent overload, and potential damage, like fires. Circuit breakers contain a switch to return to the closed position after they have been flipped. | ||
There are three main types of circuit breakers, they are listed in the table below.<ref>R.T. Paynter, “Basic Electric Components and Meters,” in ''Introduction to Electricity'', 1rst ed. NJ: Prentice-Hall, 2011, ch. 3, sec. 3.6, pp. 98-107.</ref> | There are three main types of circuit breakers, they are listed in the table below.<ref>R.T. Paynter, “Basic Electric Components and Meters,” in ''Introduction to Electricity'', 1rst ed. NJ: Prentice-Hall, 2011, ch. 3, sec. 3.6, pp. 98-107.</ref> | ||
| Line 15: | Line 15: | ||
| Thermo-magnetic || Will respond to both the heat and magnetic field generated during overload current conditions. This is the circuit breaker equivalent to the slow blow fuse. | | Thermo-magnetic || Will respond to both the heat and magnetic field generated during overload current conditions. This is the circuit breaker equivalent to the slow blow fuse. | ||
|} | |} | ||
== For Further Reading == | |||
For further information please see the related pages below: | |||
*[[Ground fault circuit interrupter]] | |||
*[[Electric switch]] | |||
*[[Fuse]] | |||
*[[Connecting homes to the electrical grid ]] | |||
* Or explore a [[Special:Random| random page!]] | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Uploaded]] | [[Category:Uploaded]] | ||
Revision as of 20:57, 9 May 2018
Figure 1: A diagram of a circuit breaker[1]
Circuit breakers are devices that protect electric circuits from overload electric current conditions. They do the same job as fuses, but they are not destroyed when activated. During overload conditions a circuit breaker will open the circuit to prevent overload, and potential damage, like fires. Circuit breakers contain a switch to return to the closed position after they have been flipped.
There are three main types of circuit breakers, they are listed in the table below.[2]
| Circuit breaker type | Description |
|---|---|
| Thermal | Will respond to the excessive heat generating during overload current conditions. |
| Magnetic | Will respond to the magnetic field generated during overload current conditions. |
| Thermo-magnetic | Will respond to both the heat and magnetic field generated during overload current conditions. This is the circuit breaker equivalent to the slow blow fuse. |
For Further Reading
For further information please see the related pages below:
- Ground fault circuit interrupter
- Electric switch
- Fuse
- Connecting homes to the electrical grid
- Or explore a random page!
References
- ↑ http://hyperphysics.phy-astr.gsu.edu/hbase/electric/bregnd.html
- ↑ R.T. Paynter, “Basic Electric Components and Meters,” in Introduction to Electricity, 1rst ed. NJ: Prentice-Hall, 2011, ch. 3, sec. 3.6, pp. 98-107.

