Transportation of oil: Difference between revisions
m 1 revision imported |
m 1 revision imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Done | [[Category:Done 2026-06-01]] | ||
[[File:British_Steel_pipeline,_Caldicot_Level_-_geograph.org.uk_-_689097.jpg|360px|thumb|right|Figure 1. Pipelines are one of the ways that oil is transported after being refined.<ref>Wikimedia Commons. (November 8, 2015). ''British Steel Pipeline'' [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/e/e4/British_Steel_pipeline,_Caldicot_Level_-_geograph.org.uk_-_689097.jpg</ref>]] | [[File:British_Steel_pipeline,_Caldicot_Level_-_geograph.org.uk_-_689097.jpg|360px|thumb|right|Figure 1. Pipelines are one of the ways that oil is transported after being refined.<ref>Wikimedia Commons. (November 8, 2015). ''British Steel Pipeline'' [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/e/e4/British_Steel_pipeline,_Caldicot_Level_-_geograph.org.uk_-_689097.jpg</ref>]] | ||
<onlyinclude>The '''transportation of oil''' is the final step that [[oil]] takes before it is distributed to consumers. The transportation of oil is a part of [[midstream industry]].</onlyinclude> After oil has been extracted from the ground, it requires transportation and distribution to [[oil refinery|refineries]] and upgraders that convert the oil into usable components. After refining and upgrading, the usable [[petroleum]] products are then transported again to distribution locations worldwide.<ref name=" | <onlyinclude>The '''transportation of oil''' is the final step that [[oil]] takes before it is distributed to consumers. The transportation of oil is a part of [[midstream industry]].</onlyinclude> After oil has been extracted from the ground, it requires transportation and distribution to [[oil refinery|refineries]] and upgraders that convert the oil into usable components. After refining and upgrading, the usable [[petroleum]] products are then transported again to distribution locations worldwide.<ref name=":0">Stanford Energy (2026). (Accessed May 15, 2026). ''Understand Oil Trade and Transportation'' [Online]. Available: https://understand-energy.stanford.edu/news/understand-oil-trade-and-transportation</ref> Thus, oil is transported both in its initial crude form and as a final product. | ||
There are several different methods of transportation, all of which are becoming increasingly important. Advances in exploration and extraction techniques (like [[offshore drilling]]), means that oil is being located and recovered from increasingly remote locations across the globe. This coupled with an increasing demand for petroleum products has resulted in oil extraction and refining and being very far from where people are using [[gasoline]], [[diesel]] and [[kerosene]].<ref name=" | There are several different methods of transportation, all of which are becoming increasingly important. Advances in exploration and extraction techniques (like [[offshore drilling]]), means that oil is being located and recovered from increasingly remote locations across the globe. This coupled with an increasing demand for petroleum products has resulted in oil extraction and refining and being very far from where people are using [[gasoline]], [[diesel]] and [[kerosene]].<ref name=":0" /> This separation of supply and demand makes transportation vital in the petroleum industry. | ||
==Types of Transportation== | ==Types of Transportation== | ||
There are a number of different ways that oil can be transported worldwide in large quantities, and each type of transportation has its own benefits and drawbacks. Several different methods of oil transportation are highlighted below. | There are a number of different ways that oil can be transported worldwide in large quantities, and each type of transportation has its own benefits and drawbacks. Several different methods of oil transportation are highlighted below. | ||
===Oil Tankers=== | ===Oil Tankers=== | ||
[[Crude oil]] tankers are large ships used to transport crude oil from the Middle East, Africa, and Latin America to refineries worldwide. | [[Crude oil]] tankers are large ships used to transport crude oil from the Middle East, Africa, and Latin America to refineries worldwide. In general, tankers that carry refined products are known as "product tankers", they carry refined petroleum products from refineries to distribution locations.<ref name="RE2">Petro Strategies. (November 29, 2015). ''Oil Transportation'' [Online]. Available: http://www.petrostrategies.org/Learning_Center/oil_transportation.htm#Waterborne </ref> | ||
Oil tankers can | Oil tankers can vary in size for different uses. Smaller vessels are generally used to transport refined petroleum products whereas much larger tankers are used to transport crude oil. These larger ships tend to be used for crude oil because they reduce the cost per barrel of transport for the oil. Tanker sizes are expressed in terms of cargo tonnes—or how much cargo they can carry.<ref name="RE2"/> Larger crude oil tankers carry significantly more and are generally utilized in the international crude oil trade. | ||
[[File:Supertanker.jpg|780px|thumb|center|Figure 2. A commercial oil tanker.<ref>Wikimedia Commons [Online], Available: https://upload.wikimedia.org/wikipedia/commons/7/75/Supertanker_AbQaiq.jpg</ref> It is important to note that oil tankers are very large, with small ones being around 200 meters in length and large ones up to over four 400 meters in length.]] | [[File:Supertanker.jpg|780px|thumb|center|Figure 2. A commercial oil tanker.<ref>Wikimedia Commons [Online], Available: https://upload.wikimedia.org/wikipedia/commons/7/75/Supertanker_AbQaiq.jpg</ref> It is important to note that oil tankers are very large, with small ones being around 200 meters in length and large ones up to over four 400 meters in length.]] | ||
| Line 18: | Line 18: | ||
:: [[pipeline|''main page'']] | :: [[pipeline|''main page'']] | ||
Pipelines are systems of large transportation pipes, generally below ground, that serve the purpose of transporting oil and [[natural gas]] within extensive distribution networks. These lines vary in diameter depending on their use, and are generally located underground. | Pipelines are systems of large transportation pipes, generally below ground, that serve the purpose of transporting oil and [[natural gas]] within extensive distribution networks. These lines vary in diameter depending on their use, and are generally located underground. In Canada there is an estimated 825 000 [[kilometer]]s of lines that serve to transport natural gas, [[liquefied natural gas]] products, crude oil, and other refined [[petroleum]] products.<ref>Government of Canada (2025). (Accessed May 15, 2026). ''Pipelines Across Canada'' [Online]. Available: https://natural-resources.canada.ca/energy-sources/fossil-fuels/pipelines-across-canada</ref> For more information on the different types of pipelines and their use, go to the pipeline [[Pipeline|''main page'']]. | ||
===Rail Transport=== | ===Rail Transport=== | ||
[[File:FRA_NATX22746_DOT-111_tank_car.png|360px|thumb|right|Figure 3. A tank car that is transported by rail.<ref>Wikimedia Commons. (December 30, 2015). ''DOT-111 Tank Car'' [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/b/be/FRA_NATX22746_DOT-111_tank_car.png</ref>]] | [[File:FRA_NATX22746_DOT-111_tank_car.png|360px|thumb|right|Figure 3. A tank car that is transported by rail.<ref>Wikimedia Commons. (December 30, 2015). ''DOT-111 Tank Car'' [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/b/be/FRA_NATX22746_DOT-111_tank_car.png</ref>]] | ||
Oil can also be transported on long cargo trains equipped with special tanker cars | Oil can also be transported on long cargo trains equipped with special tanker cars. Rail transport is used most commonly in areas without pipelines. In contrast to oil tankers, which can hold a significant amount of crude oil in a small number of holding tanks, rail cars can only transport the large quantities of oil in multiple cars.<ref name="RE3">US EPA (2008). (Accessed May 15, 2026). ''Transportation and Marketing of Petroleum Liquids [Online]. Available: https://www.epa.gov/sites/default/files/2020-09/documents/5.2_transportation_and_marketing_of_petroleum_liquids.pdf''</ref> After extraction, oil is loaded onto these railcars and moved across pre-existing tracks to the refinery. Although more cars are required to transport significant amounts of oil, rail is a fairly cost effective method of moving oil. Similar to pipelines and oil tankers, rail can also be used to transport refined petroleum products to distribution locations. | ||
===Trucks=== | ===Trucks=== | ||
[[File:Shell_tanker_truck.jpg|360px|thumb|right|Figure 4. An oil tanker truck.<ref>Wikimedia Commons. (December 30, 2015). ''Shell Tanker Truck'' [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/5/59/Shell_tanker_truck.jpg</ref>]] | [[File:Shell_tanker_truck.jpg|360px|thumb|right|Figure 4. An oil tanker truck.<ref>Wikimedia Commons. (December 30, 2015). ''Shell Tanker Truck'' [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/5/59/Shell_tanker_truck.jpg</ref>]] | ||
Tanker trucks are also a type of oil transportation method, however they are functionally the same as rail transportation in that several large trucks with equipped oil storage tanks are needed to move significant quantities of oil. Generally, trucks are used to carry small capacities of oil short distances and rarely carry crude oil. Instead, trucks are more commonly used to move refined petroleum such as gasoline to distribution locations such as gas stations. | Tanker trucks are also a type of oil transportation method, however they are functionally the same as rail transportation in that several large trucks with equipped oil storage tanks are needed to move significant quantities of oil. Generally, trucks are used to carry small capacities of oil short distances and rarely carry crude oil. Instead, trucks are more commonly used to move refined petroleum such as gasoline to distribution locations such as gas stations. Since trucks don't rely on established railways, they can operate more freely as they only require roadways to travel.<ref name="RE3"/> | ||
==For Further Reading== | |||
*[[Reserve vs occurrence]] | |||
*[[Reserve]] | |||
*[[Fossil fuel]] | |||
*[[Hubbert's peak]] | |||
*[[Renewable and sustainable energy]] | |||
*Or explore a [[Special:Random|random page]] | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Uploaded]] | |||
Latest revision as of 17:16, 4 June 2026
The transportation of oil is the final step that oil takes before it is distributed to consumers. The transportation of oil is a part of midstream industry. After oil has been extracted from the ground, it requires transportation and distribution to refineries and upgraders that convert the oil into usable components. After refining and upgrading, the usable petroleum products are then transported again to distribution locations worldwide.[2] Thus, oil is transported both in its initial crude form and as a final product.
There are several different methods of transportation, all of which are becoming increasingly important. Advances in exploration and extraction techniques (like offshore drilling), means that oil is being located and recovered from increasingly remote locations across the globe. This coupled with an increasing demand for petroleum products has resulted in oil extraction and refining and being very far from where people are using gasoline, diesel and kerosene.[2] This separation of supply and demand makes transportation vital in the petroleum industry.
Types of Transportation
There are a number of different ways that oil can be transported worldwide in large quantities, and each type of transportation has its own benefits and drawbacks. Several different methods of oil transportation are highlighted below.
Oil Tankers
Crude oil tankers are large ships used to transport crude oil from the Middle East, Africa, and Latin America to refineries worldwide. In general, tankers that carry refined products are known as "product tankers", they carry refined petroleum products from refineries to distribution locations.[3]
Oil tankers can vary in size for different uses. Smaller vessels are generally used to transport refined petroleum products whereas much larger tankers are used to transport crude oil. These larger ships tend to be used for crude oil because they reduce the cost per barrel of transport for the oil. Tanker sizes are expressed in terms of cargo tonnes—or how much cargo they can carry.[3] Larger crude oil tankers carry significantly more and are generally utilized in the international crude oil trade.
Pipelines
Pipelines are systems of large transportation pipes, generally below ground, that serve the purpose of transporting oil and natural gas within extensive distribution networks. These lines vary in diameter depending on their use, and are generally located underground. In Canada there is an estimated 825 000 kilometers of lines that serve to transport natural gas, liquefied natural gas products, crude oil, and other refined petroleum products.[5] For more information on the different types of pipelines and their use, go to the pipeline main page.
Rail Transport
Oil can also be transported on long cargo trains equipped with special tanker cars. Rail transport is used most commonly in areas without pipelines. In contrast to oil tankers, which can hold a significant amount of crude oil in a small number of holding tanks, rail cars can only transport the large quantities of oil in multiple cars.[7] After extraction, oil is loaded onto these railcars and moved across pre-existing tracks to the refinery. Although more cars are required to transport significant amounts of oil, rail is a fairly cost effective method of moving oil. Similar to pipelines and oil tankers, rail can also be used to transport refined petroleum products to distribution locations.
Trucks
Tanker trucks are also a type of oil transportation method, however they are functionally the same as rail transportation in that several large trucks with equipped oil storage tanks are needed to move significant quantities of oil. Generally, trucks are used to carry small capacities of oil short distances and rarely carry crude oil. Instead, trucks are more commonly used to move refined petroleum such as gasoline to distribution locations such as gas stations. Since trucks don't rely on established railways, they can operate more freely as they only require roadways to travel.[7]
For Further Reading
- Reserve vs occurrence
- Reserve
- Fossil fuel
- Hubbert's peak
- Renewable and sustainable energy
- Or explore a random page
References
- ↑ Wikimedia Commons. (November 8, 2015). British Steel Pipeline [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/e/e4/British_Steel_pipeline,_Caldicot_Level_-_geograph.org.uk_-_689097.jpg
- ↑ 2.0 2.1 Stanford Energy (2026). (Accessed May 15, 2026). Understand Oil Trade and Transportation [Online]. Available: https://understand-energy.stanford.edu/news/understand-oil-trade-and-transportation
- ↑ 3.0 3.1 Petro Strategies. (November 29, 2015). Oil Transportation [Online]. Available: http://www.petrostrategies.org/Learning_Center/oil_transportation.htm#Waterborne
- ↑ Wikimedia Commons [Online], Available: https://upload.wikimedia.org/wikipedia/commons/7/75/Supertanker_AbQaiq.jpg
- ↑ Government of Canada (2025). (Accessed May 15, 2026). Pipelines Across Canada [Online]. Available: https://natural-resources.canada.ca/energy-sources/fossil-fuels/pipelines-across-canada
- ↑ Wikimedia Commons. (December 30, 2015). DOT-111 Tank Car [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/b/be/FRA_NATX22746_DOT-111_tank_car.png
- ↑ 7.0 7.1 US EPA (2008). (Accessed May 15, 2026). Transportation and Marketing of Petroleum Liquids [Online]. Available: https://www.epa.gov/sites/default/files/2020-09/documents/5.2_transportation_and_marketing_of_petroleum_liquids.pdf
- ↑ Wikimedia Commons. (December 30, 2015). Shell Tanker Truck [Online]. Available: https://upload.wikimedia.org/wikipedia/commons/5/59/Shell_tanker_truck.jpg

