Energy Education:Chapter 3: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[category: PHYS 371 chapters]]  | [[category: PHYS 371 chapters]]  | ||
Who are these people who are demanding energy? Everyone! However, the specifics of those demands depends a lot on where those people are and what infrastructure they have access to. Please read the following pages before the lectures on chapter 3:  | |||
3A  | 3A:  | ||
*[[  | *[[Fertility rate]]  | ||
*[[  | *[[Replacement rate]]  | ||
*[[  | *[[World population]]  | ||
*[[  | *[[Urban population]]  | ||
*[[  | *[[Rural population]]  | ||
*[[  | *[[Life expectancy]]  | ||
*[[  | *[[Agricultural energy use]]  | ||
*[[Industrial energy use]]  | |||
*[[Embodied energy]]  | |||
*[[Energy density]]  | |||
*[[  | |||
*[[  | |||
*[[  | |||
3B  | 3B  | ||
*[[  | *[[Joule]]  | ||
*[[Calorie]]  | *[[Calorie]]  | ||
*[[British thermal unit]]  | |||
*[[Barrels of oil equivalent]]  | |||
*[[Quad]]  | |||
*[[Power]]  | |||
*[[Energy vs power]]  | |||
*[[Watt]]  | *[[Watt]]  | ||
*[[Horsepower]]  | *[[Horsepower]]  | ||
*[[  | *[[Mechanical power]]  | ||
*[[Power servant]]  | |||
*[[High energy society]]  | |||
*[[  | *[[Residential energy use]]  | ||
*[[  | *[[Energy use by sector]]  | ||
*[[  | |||
*[[Energy   | |||
Latest revision as of 03:32, 4 July 2020
Who are these people who are demanding energy? Everyone! However, the specifics of those demands depends a lot on where those people are and what infrastructure they have access to. Please read the following pages before the lectures on chapter 3:
3A:
- Fertility rate
 - Replacement rate
 - World population
 - Urban population
 - Rural population
 - Life expectancy
 - Agricultural energy use
 - Industrial energy use
 - Embodied energy
 - Energy density
 
3B

