Sievert: Difference between revisions
m 1 revision imported |
m 1 revision imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Done | [[Category:Done 2026-06-01]] | ||
[[category:421 topics]] | [[category:421 topics]] | ||
[[File:Radiation.png|thumbnail|Figure 1: Radiation caution sign]] | [[File:Radiation.png|thumbnail|Figure 1: Radiation caution sign]] | ||
<onlyinclude>The '''Sievert''' (Sv) is the [[SI]] unit for [[ionizing radiation]] dose, measuring the amount of [[energy]] absorbed in a human's body per unit mass ([[joule|J]]/[[kilogram|kg]]).<ref>Bureau International des Poids et Mesures, "SI units of ionizing radiation" [Online], Available: http://www.bipm.org/en/measurement-units/history-si/radioactivity/#notes</ref></onlyinclude> Named after Rolf Sievert for his work with [[radiation dose|radiation dosage]] and protection against radiation,<ref>Bureau International des Poids et Mesures "R. M. Sievert (1898-1966)" [Online], Available: http://www.bipm.org/en/measurement-units/history-si/radioactivity/sievert.html</ref> the Sievert is a measure of external and internal biological exposure to radiation. Dosage is | <onlyinclude>The '''Sievert''' (Sv) is the [[SI]] unit for [[ionizing radiation]] dose, measuring the amount of [[energy]] absorbed in a human's body per unit mass ([[joule|J]]/[[kilogram|kg]]).<ref>Bureau International des Poids et Mesures, "SI units of ionizing radiation" [Online], Available: http://www.bipm.org/en/measurement-units/history-si/radioactivity/#notes</ref></onlyinclude> Named after Rolf Sievert for his work with [[radiation dose|radiation dosage]] and protection against radiation,<ref>Bureau International des Poids et Mesures "R. M. Sievert (1898-1966)" [Online], Available: http://www.bipm.org/en/measurement-units/history-si/radioactivity/sievert.html</ref> the Sievert is a measure of external and internal biological exposure to radiation. Dosage is described in different ways, with different units. Two pertain to the Sievert: [[Equivalent dosage]] is used when referring to any health effect on the whole body, and [[effective dosage]] is more specific to certain bodily tissues and organs.<ref>Radiology Info, "What is radiation dose?" [Online], Available: http://www.radiologyinfo.org/en/safety/index.cfm?pg=sfty_hiw_09</ref> | ||
One Sievert is a large amount of radiation dosage, so typically it is used with a [[prefixes|prefix]] of micro (µSv) or milli (mSv). For example, a common comparison of dosage is the banana equivalent dose which is the amount of absorbed radiation from eating one banana, equal to 0.1 µSv (bananas are ''naturally'' slightly radioactive due to their content of the unstable isotope Potassium-40). The radiation from eating bananas is ''very'' small, one would have to eat millions of bananas at once to get any appreciable radiation exposure. | One Sievert is a large amount of radiation dosage, so typically it is used with a [[prefixes|prefix]] of micro (µSv) or milli (mSv). For example, a common comparison of dosage is the banana equivalent dose which is the amount of absorbed radiation from eating one banana, equal to 0.1 µSv (bananas are ''naturally'' slightly radioactive due to their content of the unstable isotope Potassium-40). The radiation from eating bananas is ''very'' small, one would have to eat millions of bananas at once to get any appreciable radiation exposure. | ||
| Line 18: | Line 18: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:uploaded]] | |||
Latest revision as of 17:17, 4 June 2026
The Sievert (Sv) is the SI unit for ionizing radiation dose, measuring the amount of energy absorbed in a human's body per unit mass (J/kg).[1] Named after Rolf Sievert for his work with radiation dosage and protection against radiation,[2] the Sievert is a measure of external and internal biological exposure to radiation. Dosage is described in different ways, with different units. Two pertain to the Sievert: Equivalent dosage is used when referring to any health effect on the whole body, and effective dosage is more specific to certain bodily tissues and organs.[3]
One Sievert is a large amount of radiation dosage, so typically it is used with a prefix of micro (µSv) or milli (mSv). For example, a common comparison of dosage is the banana equivalent dose which is the amount of absorbed radiation from eating one banana, equal to 0.1 µSv (bananas are naturally slightly radioactive due to their content of the unstable isotope Potassium-40). The radiation from eating bananas is very small, one would have to eat millions of bananas at once to get any appreciable radiation exposure. To get a feel of how much radiation dosage that humans receive from various sources, take a look at this visual by XKCD.
Sievert Unit Converter
For further reading
References
- ↑ Bureau International des Poids et Mesures, "SI units of ionizing radiation" [Online], Available: http://www.bipm.org/en/measurement-units/history-si/radioactivity/#notes
- ↑ Bureau International des Poids et Mesures "R. M. Sievert (1898-1966)" [Online], Available: http://www.bipm.org/en/measurement-units/history-si/radioactivity/sievert.html
- ↑ Radiology Info, "What is radiation dose?" [Online], Available: http://www.radiologyinfo.org/en/safety/index.cfm?pg=sfty_hiw_09

