Energy Education:Chapter 2: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[category: PHYS 371 chapters]]  | [[category: PHYS 371 chapters]]  | ||
[[Category:Process page not to be moved]]  | |||
Please read the following pages before the lectures on chapter 2:  | |||
2A:  | 2A:  | ||
*[[  | *[[Big Bang]]  | ||
*[[  | *[[Earth's energy flow]]  | ||
*[[  | *[[Earth's energy budget]]  | ||
*[[  | *[[Primary energy]]  | ||
*[[  | *[[Primary energy flow]]  | ||
*[[Energy flow in ecosystems]]  | |||
*[[Atmosphere]]  | |||
*[[Oxygen]]  | |||
*[[Mass extinction]]  | |||
*[[Primary fuel]]  | |||
2B  | 2B:  | ||
*[[  | *[[Energy currency]]  | ||
*[[Energy service]]  | *[[Energy service]]  | ||
*[[Energy   | *[[Energy conversion technology]]  | ||
*[[  | *[[Energy distribution technology]]  | ||
*[[  | *[[Economic sector]]  | ||
*[[Energy production]]  | |||
*[[Total primary energy supply]]  | |||
*[[Energy mix]]  | |||
*[[Biofuel]]  | |||
*[[Charcoal]]  | |||
*[[Quality of life]]  | |||
*[[Access to electricity]]  | |||
2C  | 2C:  | ||
*[[  | *[[Pollution vs waste]]  | ||
*[[  | *[[Pollution]]  | ||
*[[  | *[[Efficiency]]  | ||
*[[  | *[[Natural gas]]  | ||
*[[  | *[[Total final consumption]]  | ||
*[[  | *[[End use energy]]  | ||
*[[Primary vs end use accounting]]  | |||
*[[Energy intensity]]  | |||
*[[Power]]  | |||
*[[Pipeline]]  | |||
Latest revision as of 03:32, 4 July 2020
Please read the following pages before the lectures on chapter 2:
2A:
- Big Bang
 - Earth's energy flow
 - Earth's energy budget
 - Primary energy
 - Primary energy flow
 - Energy flow in ecosystems
 - Atmosphere
 - Oxygen
 - Mass extinction
 - Primary fuel
 
2B:
- Energy currency
 - Energy service
 - Energy conversion technology
 - Energy distribution technology
 - Economic sector
 - Energy production
 - Total primary energy supply
 - Energy mix
 - Biofuel
 - Charcoal
 - Quality of life
 - Access to electricity
 
2C:

