Rem: Difference between revisions
m 1 revision imported: From the summer |
m 1 revision imported |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Done | [[Category:Done 2018-06-15]] | ||
<onlyinclude>The '''[[Roentgen]] Equivalent Man''' or '''REM''' is an older, [[SI| non-SI]] [[units|unit]] of [[dosage|dose equivalent]].</onlyinclude><ref name = NRC>U.S.NRC. (2016, June 21).REM (Roentgen equivalent man) [Online]. Available: http://www.nrc.gov/reading-rm/basic-ref/glossary/rem-roentgen-equivalent-man.html</ref> Depending on the effect under study, REM can also be referred to as [[roentgen]] equivalent mammal.<ref>S.T. Cantril et al., “The Tolerance Dose,” United States Atomic Energy Commission, Argonne National Laboratory, Technical Information Division, Oak Ridge, Tenn. MDDC-1100. 1945.</ref> Measuring the quantity of radiation damage on human tissue by [[x-ray|x-rays]], [[gamma decay| gamma]] or any other type of [[ionizing radiation]] such as [[alpha decay| alpha]] and [[beta decay| beta]] [[ionizing radiation| radiation]].<ref name = NRC/> However, REM does not measure the amount of energy absorbed or the amount of ionization accumulated.<ref>E.E. Anderson. “Units of Radiation and Radioactivity.” Public Health Reports, Oak Ridge National Laboratory, Oak Ridge, Tenn. Vol. 67, No. 3, March 1952. Available:http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2030726/pdf/pubhealthreporig01075-0073.pdf </ref> REM was first proposed in 1945 before [[Sievert]] was an established SI unit. One hundred rem can be defined as one Sievert or 1 rem = 1 cSv = 10<sup>-2</sup> Sv.<ref>U.S.NRC. (2015, December 02). Units od radiation dose [Online]. Available: http://www.nrc.gov/reading-rm/doc-collections/cfr/part020/part020-1004.html</ref> | <onlyinclude>The '''[[Roentgen]] Equivalent Man''' or '''REM''' is an older, [[SI| non-SI]] [[units|unit]] of [[dosage|dose equivalent]].</onlyinclude><ref name = NRC>U.S.NRC. (2016, June 21).REM (Roentgen equivalent man) [Online]. Available: http://www.nrc.gov/reading-rm/basic-ref/glossary/rem-roentgen-equivalent-man.html</ref> Depending on the effect under study, REM can also be referred to as [[roentgen]] equivalent mammal.<ref>S.T. Cantril et al., “The Tolerance Dose,” United States Atomic Energy Commission, Argonne National Laboratory, Technical Information Division, Oak Ridge, Tenn. MDDC-1100. 1945.</ref> Measuring the quantity of radiation damage on human tissue by [[x-ray|x-rays]], [[gamma decay| gamma]] or any other type of [[ionizing radiation]] such as [[alpha decay| alpha]] and [[beta decay| beta]] [[ionizing radiation| radiation]].<ref name = NRC/> However, REM does not measure the amount of energy absorbed or the amount of ionization accumulated.<ref>E.E. Anderson. “Units of Radiation and Radioactivity.” Public Health Reports, Oak Ridge National Laboratory, Oak Ridge, Tenn. Vol. 67, No. 3, March 1952. Available:http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2030726/pdf/pubhealthreporig01075-0073.pdf </ref> REM was first proposed in 1945 before [[Sievert]] was an established SI unit. One hundred rem can be defined as one Sievert or 1 rem = 1 cSv = 10<sup>-2</sup> Sv.<ref>U.S.NRC. (2015, December 02). Units od radiation dose [Online]. Available: http://www.nrc.gov/reading-rm/doc-collections/cfr/part020/part020-1004.html</ref> | ||
Line 27: | Line 27: | ||
==Rem Unit Converter== | ==Rem Unit Converter== | ||
<html><br /> <iframe src=" | <html><br /> <iframe src="https://energyeducation.ca/simulations/converter/converter.php?defaultMeasure=Effective dose (radiation)&defaultFrom=rem&defaultTo=sievert" width="750" height="200"> </iframe><br /> </html> | ||
==For Further Reading== | |||
*[[Energy]] | |||
*[[Nuclear power]] | |||
*[[Uranium]] | |||
*[[Fission]] | |||
*Or explore a [[Special:Random|random page]] | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category: Uploaded]] |
Latest revision as of 14:30, 25 June 2018
The Roentgen Equivalent Man or REM is an older, non-SI unit of dose equivalent.[1] Depending on the effect under study, REM can also be referred to as roentgen equivalent mammal.[2] Measuring the quantity of radiation damage on human tissue by x-rays, gamma or any other type of ionizing radiation such as alpha and beta radiation.[1] However, REM does not measure the amount of energy absorbed or the amount of ionization accumulated.[3] REM was first proposed in 1945 before Sievert was an established SI unit. One hundred rem can be defined as one Sievert or 1 rem = 1 cSv = 10-2 Sv.[4]
The following table shows radiation quantities in SI and non-SI units.[5][6]
Quantity | Name | Symbol | Unit | System |
---|---|---|---|---|
Exposure | Roentgen | R | 2.58x10-6 C/kg | Non-SI |
Absorbed Dose | Rad | rad | 10-2 Gy | Non-SI |
Gray | Gy | Jkg-1 | SI | |
Activity | Curie | Ci | 3.7x1010 Bq | Non-SI |
Becquerel | Bq | s-1 | SI | |
Dose Equivalent | Roentgen Equivalent Man | rem | 10-2 Sv | Non-SI |
Sievert | Sv | Jkg-1 | SI |
Rem Unit Converter
For Further Reading
- Energy
- Nuclear power
- Uranium
- Fission
- Or explore a random page
References
- ↑ 1.0 1.1 U.S.NRC. (2016, June 21).REM (Roentgen equivalent man) [Online]. Available: http://www.nrc.gov/reading-rm/basic-ref/glossary/rem-roentgen-equivalent-man.html
- ↑ S.T. Cantril et al., “The Tolerance Dose,” United States Atomic Energy Commission, Argonne National Laboratory, Technical Information Division, Oak Ridge, Tenn. MDDC-1100. 1945.
- ↑ E.E. Anderson. “Units of Radiation and Radioactivity.” Public Health Reports, Oak Ridge National Laboratory, Oak Ridge, Tenn. Vol. 67, No. 3, March 1952. Available:http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2030726/pdf/pubhealthreporig01075-0073.pdf
- ↑ U.S.NRC. (2015, December 02). Units od radiation dose [Online]. Available: http://www.nrc.gov/reading-rm/doc-collections/cfr/part020/part020-1004.html
- ↑ NIST. (2016, February 10). Chapter 5. Guide to the SI, Units Outside the SI [Online]. Available: http://www.nist.gov/pml/pubs/sp811/sec05.cfm
- ↑ NIST. (2016, February 19). Chapter 4. Guide to the SI, The Two Classes of SI Units and the SI Prefixes [Online]. Available: http://www.nist.gov/pml/pubs/sp811/sec04.cfm