Energy Education:Chapter 6: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 2: | Line 2: | ||
Please read the following pages and watch the videos before the lectures on chapter 6:  | Please read the following pages and watch the videos before the lectures on chapter 6:  | ||
*[[  | *[[Primary energy]]  | ||
*[[  | *[[Biofuel]]  | ||
*[[  | *[[Algae biofuel]]  | ||
*[[  | *[[Electrical generation]]  | ||
*[[  | *[[Coal]]  | ||
*[[  | *[[Oil]]  | ||
*[[  | *[[Natural gas]], [[LNG]]  | ||
*[[  | *[[Methane]]  | ||
*[[  | *[[Flaring]]  | ||
*[[  | *[[Natural gas vehicle]]  | ||
*[[  | *[[Petroleum ]]  | ||
*[[  | *[[Coal fired power plant]] & [[Natural gas power plant]]  | ||
*[[  | *[[Resource]], [[Resource occurrence]], [[reserve]] and the [[Reserve vs occurrence|difference]]  | ||
*[[  | *[[McKelvey box]]  | ||
*[[  | *[[Bitumen]], [[SAGD]], [[Tar sands]], [[Oil sands]]  | ||
*[[  | *[[Conventional vs unconventional resource]]  | ||
*[[  | *[[Pipeline]]s  | ||
*[[  | *[[Horizontal well]]  | ||
*[[  | *[[Unconventional resource]]  | ||
*[[  | *[[Fracking]] ([[Hydraulic fracturing]])  | ||
*[[  | *[[Fossil fuel]]    | ||
*[[  | *[[Peat]], [[kerogen]]  | ||
*[[  | *[[Fractional distillation]]  | ||
*[[  | *[[Petrochemical]] feedstocks  | ||
*[[Octane]], [[Methane]], [[Ethanol]], [[hydrocarbon]], [[combustion]], [[hydrocarbon derivative]], [[hydrocarbon resource]]  | |||
*[[Octane rating]]  | |||
*[[Carbon dioxide]]  | |||
*[[Carbon]]  | |||
*[[Gigatonne ]]  | |||
*[[Climate forcing]]  | |||
Video on Reserve:  | |||
<html>  | <html>  | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/  | <iframe width="560" height="315" src="https://www.youtube.com/embed/h34qAbmfVN0" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>  | ||
</html>  | </html>  | ||
Latest revision as of 21:57, 20 July 2020
Please read the following pages and watch the videos before the lectures on chapter 6:
- Primary energy
 - Biofuel
 - Algae biofuel
 - Electrical generation
 - Coal
 - Oil
 - Natural gas, LNG
 - Methane
 - Flaring
 - Natural gas vehicle
 - Petroleum
 - Coal fired power plant & Natural gas power plant
 - Resource, Resource occurrence, reserve and the difference
 - McKelvey box
 - Bitumen, SAGD, Tar sands, Oil sands
 - Conventional vs unconventional resource
 - Pipelines
 - Horizontal well
 - Unconventional resource
 - Fracking (Hydraulic fracturing)
 - Fossil fuel
 - Peat, kerogen
 - Fractional distillation
 - Petrochemical feedstocks
 - Octane, Methane, Ethanol, hydrocarbon, combustion, hydrocarbon derivative, hydrocarbon resource
 - Octane rating
 - Carbon dioxide
 - Carbon
 - Gigatonne
 - Climate forcing
 
Video on Reserve:

